Software Tracker

Sieh dir an, wie die Teslas auf der ganzen Welt in Echtzeit aktualisiert werden, gemäß unserer globalen Flotte von 533,773 Fahrzeuge

2025.20.6 Juni 28 2 Tage alt 3.6%
ROLLING OUT
2025.20.3 Juni 6 24 Tage alt 79.5%
PHASING OUT
2025.20 30. Mai 31 Tage alt <0.1%
2025.14.300.1 27. Juni 3 Tage alt <0.1%
2025.14.300 Juni 22 8 Tage alt <0.1%
2025.14.200.1 Juni 10 20 Tage alt 0.2%
2025.14.200 Juni 14 16 Tage alt <0.1%
2025.14.100.1 Mai 24 37 Tage alt <0.1%
2025.14.100 25. Mai 36 Tage alt <0.1%
2025.14.12 27. Mai 34 Tage alt <0.1%
2025.14.9 2. Juni 28 Tage alt 0.9%
2025.14.8 Mai 26 35 days old <0.1%
2025.14.7 19. Mai 42 Tage alt 3.3%
PHASING OUT
2025.14.6 Mai 11 50 Tage alt 0.5%
2025.14.3.2 Mai 8 53 Tage alt 5.5%
2025.14.3.1 1. Mai 60 days old 1.8%
2025.14.3 27. April 64 Tage alt <0.1%
2025.14.1 April 16 75 Tage alt 0.3%
2025.14 April 15 76 Tage alt <0.1%
2025.8.300.1 Mai 26 35 Tage alt <0.1%

Die gängigsten Versionen

2025.20.3 Juni 6 24 Tage alt 79.5%
PHASING OUT
2025.14.3.2 Mai 8 53 Tage alt 5.5%
2025.20.6 Juni 28 2 Tage alt 3.6%
ROLLING OUT
2025.14.7 19. Mai 42 Tage alt 3.3%
PHASING OUT
2024.44.4 2. April 89 Tage alt 2.2%
2025.14.3.1 1. Mai 60 Tage alt 1.8%